Category | Amount (ZAR) | Amount (USD) | Notes |
---|---|---|---|
Deposit (1-month rent) | 6,270 | $332 | Required upfront. |
Renovations | 20,000 | $1,060 | Space improvements for operations. |
Furniture | 15,000 | $795 | Seating, tables, storage. |
Rebranding, Website & Promo | 10,000 | $530 | Identity, assets, content setup. |
Sound Equipment | 20,000 | $1,060 | Mixers, mics, drum set, speakers. |
Film Gear | 70,000 | $3,710 | Cameras, lighting, accessories. |
Recording Studio Setup | 50,000 | $2,650 | Acoustic treatment, mics, soundboard. |
General Electronics & Equipment | 10,000 | $530 | Projector, fridge, etc. |
Liquor License (Once-off) | 15,000 | $795 | Required for events. |
First-Year Compliance & Taxes | 5,000 | $265 | Filing fees, legal setup. |
Total Setup Costs | R221,270 | $11,727 |
R392,000 - R221,270 = R170,730 = $9,027 left for operations.
Category | Annual (USD) | Annual (ZAR) | Notes |
---|---|---|---|
Liquor License Renewal | $270.00 | R5,095 | Annual fee to maintain liquor license. |
Mubi Subscription | $90.00 | R1,698 | Covers screening rights and licensing. |
LANDR Music Distribution | $45.00 | R849 | Yearly cost to distribute label releases. |
Compliance & Taxes | $270.00 | R5,095 | Annual filings and legal compliance. |
Website Hosting & Domain | $286.54 | R5,405 | Covers hosting, domain, email for 12 months. |
Rent (12 x R6,270) | $3,989 | R75,240 | Full year covered upfront. |
Total Fixed Costs | $4,950.54 | R93,382 |
R170,730 - R93,382 = R77,348 = $4,050.36 left for operations
Category | Amount (ZAR) | Amount (USD) | Notes |
---|---|---|---|
Part-Time Space & Project Manager | 6,000 | $318 | Covers operations, programming. |
Part-Time Operations Support | 5,000 | $265 | Assists with events & logistics. |
Utilities & Maintenance | 2,500 | $133 | Regular costs. |
Projects & Initiatives | 5,000 | $265 | Funding for new creative work. |
Insurance | 2,000 | $106 | Gear & equipment. |
Bar Stock | 7,000 | $371 | Alcohol & snacks for events. |
Bar + Door Staff (R500 x 2 x 7 events) | 7,000 | $371 | Staff for events, occasional. |
Total Monthly Operating Costs | R34,500 | $1,829 |
R93,382 - (R34,500 x 2) = R24,382 = $1276.77 left after 2 months
Meaning GUSHER HQ* has 2 months to become self-sustaining under this model.